PICARD immo presents this charming 116 m² flat (heated floor area), ideally located on the 2nd floor of a residence comprising 11 flats.
Nestled in an old renovated farmhouse, this property is strategically located just 10 minutes from the E411 motorway.
The flat features a spacious living room, two bedrooms (one of which is ideal for a office), a laundry room and private outdoor parking (included in the price).
Notable features include an EPB "D" classification, electrical, town planning, lift and fire safety compliance, immediate availability and individual water and electricity meters.
Quotas in the building's communal areas: 823/10.000.
It is also possible to purchase an additional garage for 15.000 €.
For more information and to arrange a viewing, please consult the full file at www.picardimmo.be or call 084/468.400.
Complete sales dossier, information, and visits: www.picardimmo.be - 084/468.400
Address :
Avenue Albert Ier 1/007 - 6850 Paliseul
Reference | 6141847 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 116 m² |
Ground surface | 1463 m² |
Availability | immediately |
Construction year | 1850 |
---|---|
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 1996 |
Number of inside parking | 0 |
Number of outside parkings | 1 |
Floor | 2 |
---|---|
Number of floors | 3 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 0 |
Room 1 (surface) | 8.74 m² |
Room 2 (surface) | 11.89 m² |
Living room (surface) | 47.36 m² |
Kitchen (surf) (surface) | 7.24 m² |
Bathroom (surface) | 3.41 m² |
Easement | No |
---|---|
Purpose of the building (type) | investment apartment |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | vinyl |
Type of environment | countryside |
---|---|
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|
Land registry income (€) (amount) | 496 € |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 310 |
CO2 emission | 88 |
E total (Kwh/year) | |
En. cert. unique code | |
EPC valid until (datetime) | 6/29/2033 |
PEB date (datetime) | 6/29/2023 |